NO | MARK | CODE | DESCRIPTION | |
---|---|---|---|---|
1 | BRAND NAME | V | VITEK DISPLAY CO., LTD | |
2 | DISPLAY TYPE | C | Characer Type | |
O | COG | |||
G | Graphic Type | |||
S | Segment Type | |||
3 | NUMBER OF PIXELS | 081, 162,... | Character: Char. per Line x Lines | |
12232,12864.. | Graphic : Row Dots x Column Dots | |||
4 | MODEL SERIES | 1 ~ 9 | Series Number | |
Z~A | Guest Product Number | |||
5 | LCD POLARIZER | A | Reflective, N.T., 6H | |
B | Reflective, N.T., 12H | |||
C | Reflective, W.T., 6H | |||
D | Reflective, W.T., 12H | |||
E | Transflective, N.T., 6H | |||
F | Transflective, N.T., 12H | |||
G | Transflective, W.T., 6H | |||
H | Transflective, W.T., 12H | |||
I | Transmissive, N.T., 6H | |||
J | Transmissive, N.T., 12H | |||
K | Transmissive, W.T., 6H | |||
L | Transmissive, W.T., 12H | |||
6 | LCD MODEL | P | TN | Positive |
N | Negative | |||
G | STN | Positive, Grey | ||
Y | Positive, Yellow Green | |||
B | Negative, Blue | |||
F | FSTN | Positive | ||
W | Negative | |||
7 | BACKLIGHT | N | NONE | None Backlight |
A | LED | Amber | ||
B | Blue | |||
E | Yellow Green Edge | |||
G | Green | |||
R | Red | |||
W | White | |||
Y | Yellow Green | |||
C | CCFL | White | ||
8 |
CHARACTER |
CC | Cyrillic / English | |
JC | Japanese / English | |||
RC | European / English | |||
EC | European / English | |||
GRAPHIC | X | Without Negative | ||
V | Negative Voltage | |||
T | Temperature Compensation | |||
B | Chinese BIG 5 | |||
G | Chinese GB | |||
S | Traditional Japanese | |||
O | other | |||
P | Touch panel | |||
9 | SPECIAL CODE | No Code | Standard Products | |
01,02,... | Special Code |