| Item | Standard Value | Unit |
|---|---|---|
| Module Dimension | 91.0 x 32.0 | mm |
| Viewing Area | 54.0 x 15.0 | mm |
| Active Area | 49.46 x 9.84 | mm |
| Dot Size | 0.35 x 0.52 | mm |
| Character Size | 1.95 x 4.51 | mm |
| Item | Symbol | Condition | Typical Value | Unit |
|---|---|---|---|---|
| Input Voltage | VDD | 25 ℃ | 5.0 | V |
CN1
| Pin | Symbol |
|---|---|
| 1 | NC |
| 2 | LCDTX |
| 3 | LCDRX |
| 4 | NC |
| 5 | GND |
| 6 | NC |
| 7 | NC |
| 8 | NC |
| 9 | NC |
| 10 | NC |
CN2
| Pin | Symbol |
|---|---|
| 1 | VDD |
| 2 | TXD |
| 3 | GND |
CN3
| Pin | Symbol |
|---|---|
| 1 | VDD |
| 2 | GND |
| 3 | GND |
| 4 | NC |
CN4
| Pin | Symbol |
|---|---|
| 1 | HDD-LED |
J1
| Pin | Symbol |
|---|---|
| 1 | VSS/VDD |
| 2 | VDD/VSS |
| 3 | VO |
| 4 | RS |
| 5 | R/W |
| 6 | E |
| 7 | DB0 |
| 8 | DB1 |
| 9 | DB2 |
| 10 | DB3 |
| 11 | DB4 |
| 12 | DB5 |
| 13 | DB6 |
| 14 | DB7 |
| 15 | B/L+ |
| 16 | B/L- |
| 17 | KAP1 |
| 18 | KAP2 |
| 19 | KAP3 |
| 20 | KAP4 |
| 21 | CTR_GRN |
| 22 | RST_BTN(NC) |
| 23 | HDD_LED |
| 24 | CTR_YELL |

