| Item | Standard Value | Unit |
|---|---|---|
| Module Dimension | 84.0 x 44.0 | mm |
| Viewing Area | 60.25 x 18.0 | mm |
| Active Area | 53.64 x 15.64 | mm |
| Dot Size | 0.4 x 0.45 | mm |
| Dot Pitch | 0.44 x 0.49 | mm |
| Item | Symbol | Condition | Typical Value | Unit |
|---|---|---|---|---|
| Input Voltage | VDD | 25 ℃ | 5.0 | V |
| Supply Current | IDD | VDD = +5V | 2.5 | mA |
| LCD Driving Voltage | VDD - VO | 25 ℃ | 4.7 | V |
| LED Forward Voltage | Vf | 25 ℃ | 4.2 | V |
| LED Forward Current | If | 25 ℃ | 120 | mA |
| Pin | Symbol | Function |
|---|---|---|
| 1 | VSS | GND |
| 2 | VDD | +5V(+3V option) |
| 3 | VO | Contrast Adjustment |
| 4 | A0 | H:Data L:Instruction |
| 5 | CS1 | Data Latch For Chip1 |
| 6 | CS2 | Data Latch For Chip2 |
| 7 | NC | No Connection |
| 8 | NC | No Connection |
| 9 | R/W | H/L read/write signal |
| 10~17 | DB0~DB7 | H/L data bus line |
| 18 | RES | H→L Reset the LCM |
| 19 | A | Power supply for B/L (+) |
| 20 | K | Power supply for B/L (-) |

If you are interested on our 122x32 Graphic LCD, Graphic Display Module, please feel free to contact us online.
