| Item Standard | Value | Unit |
|---|---|---|
| Module Dimension | 25.0 x 17.5 | mm |
| Viewing Area | 21.0 x 9.0 | mm |
| Active Area | 17.595 x 6.0 | mm |
| Dot Size | 0.345 x 0.345 | mm |
| Character Size | 1.845 x 2.595 | mm |
| Item | Symbol | Condition | Typical Value | Unit |
|---|---|---|---|---|
| Input Voltage | VDD | 25°C | 3.3 | V |
| Supply Current | IDD | VDD = +3.3V | 1.5 | mA |
| LCD Driving Voltage | VDD - VO | 25°C | 3.0 | V |
| Pin | Symbol | Function |
|---|---|---|
| 1 | Vss | GND |
| 2 | VDD | +3.3V |
| 3 | VO | Contrast Adjustment |
| 4 | RS | H:Data L:Instruction |
| 5 | R/W | H/L read/write signal |
| 6 | E | H → L enable signal |
| 7~14 | DB0~DB7 | H/L data bus line |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |

If you are interested in our 8x2 LCD Display, Character LCD Modules, please contact us online.
