NO | Mark | Code | Description | |
---|---|---|---|---|
1 | Brand Name | V | VITEK DISPLAY CO., LTD | |
2 | LCD Style | C | Character type | |
O | COG | |||
G | Graphic type | |||
S | Seven-segment display | |||
3 | Pixel | 081, 162,... | Character type: word X line | |
12232,12864.. | Drawing type: vertical X column | |||
4 | Module series | 1 ~ 9 | Digital series | |
Z~A | Guest Product Number | |||
5 | Liquid crystal display polarizer | A | Reflective, N.T., 6H | |
B | Reflective, N.T., 12H | |||
C | Reflective, W.T., 6H | |||
D | Reflective, W.T., 12H | |||
E | Transflective, N.T., 6H | |||
F | Transflective, N.T., 12H | |||
G | Transflective, W.T., 6H | |||
H | Transflective, W.T., 12H | |||
I | Transmissive, N.T., 6H | |||
J | Transmissive, N.T., 12H | |||
K | Transmissive, W.T., 6H | |||
L | Transmissive, W.T., 12H | |||
6 | Liquid crystal display module | P | TN | Positive display |
N | Negative display | |||
G | STN | Positive, gray | ||
Y | Positive, yellow green | |||
B | Negative, blue | |||
F | FSTN | Positive display | ||
W | Negative display | |||
7 | Backlight | N | NONE | No backlight |
A | LED | Amber | ||
B | Blue | |||
E | Yellow-green side | |||
G | Green | |||
R | Red | |||
W | White | |||
Y | yellow-green | |||
C | CCFL | White | ||
8 |
Character type( IC FONT ) |
CC | English and Russian | |
JC | English and Japanese | |||
RC | English and European | |||
EC | English and European | |||
Graphic type | X | Without Negative Voltage | ||
V | Negative Voltage | |||
T | Temperature Compensation | |||
B | Chinese BIG 5 | |||
G | Chinese GB , | |||
S | Chinese BIG 5 , Chinese GB , Japanese |
|||
O | Other | |||
P | Touch panel | |||
9 | Special code | No Code | Special code outside the standard | |
01,02,... | Special code |